Level 1 Scores

Rank Participant (chapter) Grading TotalTime HitRatio Date
1 Grimes (FnkT) A+B 00:29:05 10 / 10 2022-04-09
2 Adsup@1 (FnkT) AB 00:26:47 11 / 12 2024-01-20
3 Grimes (FnkT) A+C 00:32:13 15 / 15 2022-01-15
4 Staffy (FnkT) BB 00:26:03 11 / 13 2021-03-13
5 EugeneL (FnkT) AC 00:30:14 14 / 15 2021-06-12
6 Staffy (FnkT) BB 00:28:46 26 / 29 2023-01-14
7 tracer (FnkT) A+C 00:34:09 10 / 10 2022-04-09
8 Q (FnkT) A+C 00:34:49 15 / 15 2023-05-20
9 Shotgun (Grg) A+D 00:35:35 13 / 13 2021-06-12
10 tracer (FnkT) A+D 00:35:47 10 / 10 2021-04-10
11 Shogun (MPU) A+D 00:36:44 10 / 10 2022-03-25
12 Vaal (FnkT) AC 00:31:12 18 / 20 2024-01-20
13 Q (FnkT) A+D 00:37:00 13 / 13 2021-01-16
14 Q (FnkT) AC 00:33:32 14 / 15 2023-01-14
15 Camouflage762 (FnkT) AC 00:34:07 14 / 15 2022-01-15
16 AS10 (FnkT) BB 00:29:59 10 / 12 2022-03-12
17 Camouflage762 (FnkT) AD 00:36:21 19 / 21 2023-02-11
18 Grimes (FnkT) BC 00:32:27 10 / 12 2021-04-10
19 Q (FnkT) BC 00:31:00 12 / 15 2022-01-15
20 Killroy (MPU) BC 00:34:35 26 / 30 2022-03-12
21 Grimes (FnkT) BC 00:32:29 12 / 15 2024-01-20
22 Nord (FnkT) BC 00:33:06 12 / 15 2021-04-10
23 MSW (FnkT) BD 00:37:40 13 / 15 2022-09-10
24 Staffy (FnkT) FB 00:26:14 12 / 19 2024-01-20
25 Grobbie (Grg) BD 00:36:00 14 / 17 2021-06-12
26 Lone_Ranger (MPU) FB 00:25:18 13 / 23 2022-03-25
27 Vaal (FnkT) CD 00:35:00 15 / 20 2024-05-18
28 Grimes (FnkT) DC 00:31:28 12 / 20 2021-03-13
29 POTJIE (FnkT) DD 00:35:27 10 / 15 2022-01-15
30 Bjorn (FnkT) FB 00:28:13 15 / 30 2022-01-15
31 Grimes (FnkT) CD 00:39:45 14 / 20 2021-01-16
32 Vaal (FnkT) DC 00:34:43 12 / 20 2023-01-14
33 Viking (FnkT) DD 00:38:22 13 / 20 2023-01-14
34 Joshua (Grg) DD 00:38:00 16 / 26 2021-06-12
35 Box (FnkT) FD 00:35:55 12 / 21 2022-03-12
36 777 (FnkT) FC 00:31:53 15 / 35 2022-01-15
37 Grimes (FnkT) FD 00:36:05 13 / 27 2023-01-14
38 Styx (FnkT) FC 00:34:35 11 / 25 2023-01-14
39 Viking (FnkT) FD 00:36:57 10 / 24 2023-05-20
40 Betoger (FnkT) FC 00:32:05 15 / 50 2022-03-12
41 Viking (FnkT) FC 00:33:26 11 / 42 2022-04-09
42 Camouflage762 (FnkT) A+D ( Disqualified ) 00:35:36 11 / 11 2024-01-20
43 SaltyBread (FnkT) DX ( Failed Hike ) 00:40:45 10 / 16 2022-03-12
44 Jarrod (FnkT) XB ( Failed 100m Shoot ) 00:28:56 9 / 24 2022-03-12
45 Sp19mm (FnkT) FX ( Failed Hike ) 00:43:53 15 / 28 2022-01-15
46 HoneyBadger (FnkT) FX ( Failed Hike ) 00:46:39 11 / 20 2022-03-12
47 Grunt (FnkT) FX ( Failed Hike ) 00:40:31 11 / 23 2022-09-10
48 EugeneL (FnkT) XC ( Failed 100m Shoot ) 00:32:21 4 / 12 2021-04-10
49 HoneyBadger (FnkT) XB ( Failed 100m Shoot ) 00:27:47 3 / 15 2021-04-10
50 Viking (FnkT) XD ( Failed 100m Shoot ) 00:35:06 3 / 13 2021-03-13
51 K9 (FnkT) -B ( Did not finish ) 00:26:24 / 2023-05-20
52 Bear (FnkT) XC ( Failed 100m Shoot ) 00:34:50 9 / 52 2022-03-12
53 Nord (FnkT) XC ( Failed 100m Shoot ) 00:33:18 1 / 8 2021-03-13
54 Viking (FnkT) XC ( Failed 100m Shoot ) 00:34:32 0 / 15 2024-01-20
55 Camouflage762 (FnkT) -D ( Did not finish ) 00:35:02 0 / 10 2021-09-18
56 Viking (FnkT) XX ( Failed Hike Failed 100m Shoot ) 00:47:23 1 / 19 2021-01-16
57 Adsup@1 (FnkT) -- ( Did not finish Failed Hike ) / 2023-01-14
Back